<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.0.3" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Astronomical Society of Eastern Missouri</title>
	<link>http://asemonline.org</link>
	<description>A passion for astronomy</description>
	<pubDate>Fri, 27 Jun 2008 20:49:45 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.3</generator>
	<language>en</language>
			<item>
		<title>What&#8217;s Up In The Sky, July &#8216;08</title>
		<link>http://asemonline.org/archives/881</link>
		<comments>http://asemonline.org/archives/881#comments</comments>
		<pubDate>Fri, 27 Jun 2008 20:49:45 +0000</pubDate>
		<dc:creator>M. Stewart</dc:creator>
		
	<category>What's Up in the Sky</category>
		<guid isPermaLink="false">http://asemonline.org/archives/881</guid>
		<description><![CDATA[&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160; It was an experience! What a wonderful afternoon Friday in Quail Ridge Park with fellow amateur astronomers from around the mid-west. This was my first convention, and I enjoyed talking with everyone I met.&#160; Given a weather menu to chose from no one could have topped the day we had either, for sure something [...]]]></description>
		<wfw:commentRSS>http://asemonline.org/archives/881/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>June 7, 2008 event at Klondike Park</title>
		<link>http://asemonline.org/archives/877</link>
		<comments>http://asemonline.org/archives/877#comments</comments>
		<pubDate>Sun, 15 Jun 2008 03:34:52 +0000</pubDate>
		<dc:creator>Jim Twellman</dc:creator>
		
	<category>Public Outreach Activities</category>
		<guid isPermaLink="false">http://asemonline.org/archives/877</guid>
		<description><![CDATA[While I was not at this event, I will record what was given me regarding this night.
The weather was great and the campers were well-aware of our scopes being set up at Klondike.    It was estimated that more than 75 people came thru  (before the count was lost when it got [...]]]></description>
		<wfw:commentRSS>http://asemonline.org/archives/877/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>June 7, 2008 Cub Scouts at Cuivre River S.P.</title>
		<link>http://asemonline.org/archives/874</link>
		<comments>http://asemonline.org/archives/874#comments</comments>
		<pubDate>Sun, 15 Jun 2008 03:22:12 +0000</pubDate>
		<dc:creator>Jim Twellman</dc:creator>
		
	<category>Public Outreach Activities</category>
		<guid isPermaLink="false">http://asemonline.org/archives/874</guid>
		<description><![CDATA[As we had two events on the same night, we split forces at Klondike and Cuivre River.  Marvin Stewart and I took Cuivre River, knowing that Klondike was in good hands.
The skies were great on this Saturday night, but the clearing was fairly small.  We started setting up our two scopes on the [...]]]></description>
		<wfw:commentRSS>http://asemonline.org/archives/874/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>M101 with 12-inch f/4.2 Newtonian</title>
		<link>http://asemonline.org/archives/873</link>
		<comments>http://asemonline.org/archives/873#comments</comments>
		<pubDate>Thu, 12 Jun 2008 02:43:41 +0000</pubDate>
		<dc:creator>jtmelka</dc:creator>
		
	<category>Members Pages</category>
	<category>Jim Melka's Pages</category>
	<category>Deep Sky Images</category>
		<guid isPermaLink="false">http://asemonline.org/archives/873</guid>
		<description><![CDATA[





M101 with Canon 20d with Parcorr lens and 12-inch f/4.2 Newtonian reflector.2008-06-11 at 05:28 to 06:39UT; Sigma Clip Avg 107 30-sec_RAW frames. Only 2 rejected for trailing.Images recorded and processed with Images Plus 2.8, GradientXterminator, NEATJim Melka in Chesterfield, MO;&#160; Moon at first quarter in Virgo.



]]></description>
		<wfw:commentRSS>http://asemonline.org/archives/873/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>Saturn on June 9th shows the two storms to no longer be active.</title>
		<link>http://asemonline.org/archives/878</link>
		<comments>http://asemonline.org/archives/878#comments</comments>
		<pubDate>Mon, 09 Jun 2008 23:51:21 +0000</pubDate>
		<dc:creator>jtmelka</dc:creator>
		
	<category>Members Pages</category>
	<category>Jim Melka's Pages</category>
	<category>Saturn Images</category>
		<guid isPermaLink="false">http://asemonline.org/archives/878</guid>
		<description><![CDATA[





The Saturn apparition ends on a disappointing note in that the two storms that were visible last month are no longer visible. Good seeing to all. Jim Melka



]]></description>
		<wfw:commentRSS>http://asemonline.org/archives/878/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>St Charles County Park events for 2008</title>
		<link>http://asemonline.org/archives/714</link>
		<comments>http://asemonline.org/archives/714#comments</comments>
		<pubDate>Sat, 07 Jun 2008 17:32:48 +0000</pubDate>
		<dc:creator>Jim Twellman</dc:creator>
		
	<category>Public Outreach Activities</category>
		<guid isPermaLink="false">http://asemonline.org/archives/714</guid>
		<description><![CDATA[Looking forward to another great year of sharing views with the public. Mark your calendars.   Here&#8217;s the schedule for 2008:  
Sat&#8230;   Apr&#8230;    26 &#8230;  Broemmelsiek Park
Fri    &#8230;May &#8230;    9 &#8230;  Broemmelsiek Park
Sat&#8230;   Jun &#8230;    [...]]]></description>
		<wfw:commentRSS>http://asemonline.org/archives/714/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>What&#8217;s Up June &#8216;08</title>
		<link>http://asemonline.org/archives/868</link>
		<comments>http://asemonline.org/archives/868#comments</comments>
		<pubDate>Thu, 05 Jun 2008 16:10:28 +0000</pubDate>
		<dc:creator>M. Stewart</dc:creator>
		
	<category>What's Up in the Sky</category>
		<guid isPermaLink="false">http://asemonline.org/archives/868</guid>
		<description><![CDATA[&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;In 1879, the prominent British astronomer, George Darwin ( 07/09/1845 - 12/07/1912 ) published his theory on the Moon&#8217;s origin. Others had speculated and written notes but no one had approached the subject, with research and thousands pages of formula the way the son of Charles Darwin had.
&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160; The fifth child of Charles and Emma [...]]]></description>
		<wfw:commentRSS>http://asemonline.org/archives/868/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>M81/M82 field - May 29, 2008 from Chesterfield, MO</title>
		<link>http://asemonline.org/archives/862</link>
		<comments>http://asemonline.org/archives/862#comments</comments>
		<pubDate>Fri, 30 May 2008 03:59:34 +0000</pubDate>
		<dc:creator>jtmelka</dc:creator>
		
	<category>Members Pages</category>
	<category>Jim Melka's Pages</category>
	<category>Deep Sky Images</category>
		<guid isPermaLink="false">http://asemonline.org/archives/862</guid>
		<description><![CDATA[





M81/M82 field - May 29, 2008 from Chesterfield, MO by Jim MelkaCanon 20d ISO 400 and Tak Sky90 @ f4.5 on EQ1 mount34 40-sec RAW frms for 22 minutes began at 05:45 UTTranslated and combined - Images Plus 2.80 +GradXterm + Neat



]]></description>
		<wfw:commentRSS>http://asemonline.org/archives/862/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>2008 Trivia Night</title>
		<link>http://asemonline.org/archives/852</link>
		<comments>http://asemonline.org/archives/852#comments</comments>
		<pubDate>Sun, 18 May 2008 16:12:06 +0000</pubDate>
		<dc:creator>jroe</dc:creator>
		
	<category>Public Outreach Activities</category>
		<guid isPermaLink="false">http://asemonline.org/archives/852</guid>
		<description><![CDATA[ASEM&#8217;s first public fund-raiser was a Trivia Challenge held on Saturday, May 17. 2008 at the Elk&#8217;s Lodge in O&#8217;Fallon, Missouri About 90 people attended and, by all accounts, had a great time.&#160; Master of Ceremonies and Quiz Master, Bob Judd set the pace for the theme Stars of the Universe with his costume as [...]]]></description>
		<wfw:commentRSS>http://asemonline.org/archives/852/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>Mars Images from May 13, 2008</title>
		<link>http://asemonline.org/archives/870</link>
		<comments>http://asemonline.org/archives/870#comments</comments>
		<pubDate>Wed, 14 May 2008 02:01:21 +0000</pubDate>
		<dc:creator>jtmelka</dc:creator>
		
	<category>Members Pages</category>
	<category>Jim Melka's Pages</category>
	<category>2008 Mars Images</category>
		<guid isPermaLink="false">http://asemonline.org/archives/870</guid>
		<description><![CDATA[



&#160;


Details are very blurry, even the NPC is very vague. Clear skies havebeen few and far between and the seeing has been very poor. Here&#8217;sto the 2009/2010 Mars apparition. A total of 56 imaging sessionscompleted with the majority in 2007. Good seeing. Jim Melka
&#160;



]]></description>
		<wfw:commentRSS>http://asemonline.org/archives/870/feed/</wfw:commentRSS>
		</item>
	</channel>
</rss>
